Here are the real estate sales for the 40505 and 40509 zip codes as listed by the Fayette County PVA in December 2016.
REAL ESTATE
40505
Nov 15 1809 GOODPASTER WAY $751,700
Nov 15 1611 CANTRILL DR $243,500
Oct 31 2144 CALL DR $144,500
Nov 14 2153 CURTISWOOD DR $140,000
Nov 04 1602 ATHENS CT $138,000
Nov 18 153 ASHTON DR $84,000
Nov 17 1704 RUSSELL CAVE RD $75,000
Nov 21 1310 HIGHLAND PARK DR $68,200
Nov 04 455 SANDALWOOD DR $68,000
Oct 05 605 LOGAN PL $63,500
Nov 21 1419 EDGELAWN AVE $59,000
Nov 22 410 DALLAS AVE $36,000
40509
Nov 18 2428 CORONEO LN $535,010
Nov 14 3421 COUNTRY CLUB DR $544,729
Nov 10 2433 FRANKS WAY $485,000
Nov 22 615 MINT HILL LN $420,000
Nov 08 3270 BRIGHTON PLACE $420,000
Nov 10 1020 CHETFORD DR $405,000
Nov 03 3416 CHESTNUT HILL LN $380,000
Nov 18 4229 STARRUSH PL $354,643
Nov 10 737 WINTER HILL LN $342,000
Nov 18 2005 HADDRELL CV $341,500
Oct 31 337 JANE BRIGGS AVE $324,500
Nov 16 1832 BATTERY ST $319,900
Nov 07 1113 HADDRELL PT $314,900
Nov 18 3552 HANDSBORO PARK $303,746
Nov 08 3330 LAWSON LN $303,000
Nov 08 3330 LAWSON LN $303,000
Nov 22 325 HAYS BLVD $302,158
Nov 16 608 WINTER HILL LN $300,000
Oct 31 1217 OLD SILO LN $292,500
Nov 10 1712 SANDHURST CV $288,000
Nov 14 3285 BLACKFORD PKWY $285,000
Nov 21 2648 FLYING EBONY $280,000
Oct 14 3388 SWEET CLOVER LN $255,000
Nov 14 4445 WALNUT CREEK DR $240,000
Nov 10 4648 LARKHILL LN $240,000
Sep 28 3077 POLO CLUB BLVD $237,000
Nov 10 3361 HIBERNIA PASS $232,500
Nov 04 4557 PARSONS LN $230,000
Nov 16 1072 STONECROP DR $225,000
Nov 10 3113 SCOTTISH TRCE $222,000
Nov 16 3104 GLENGARTH PARK $218,900
Nov 16 3104 GLENGARTH PARK $218,900
Nov 10 4457 RIVARD LN $218,000
Nov 03 3084 ROUNDWAY DOWN LN $217,000
Oct 28 4012 BOONE CREEK RD $213,000
Oct 24 1152 STONECROP DR $210,000
Nov 10 838 SPYGLASS LN $201,500
Nov 22 3127 SWEET CLOVER LN $197,650
Nov 14 900 SUGARBUSH TRL $195,000
Nov 15 1620 OLD TODDS RD $195,000
Nov 10 2179 STONEWOOD LN $185,000
Nov 14 1965 FALLING LEAVES LN $182,500
Nov 04 3041 MANY OAKS PARK $168,000
Nov 22 2483 PASCOLI PL $167,000
Nov 22 1808 PASCOLI CV $167,000
Nov 22 3386 POLO CLUB BLVD $165,000
Nov 18 2273 MARKET GARDEN LN $163,000
Nov 14 2251 STONEWOOD LN $162,500
Nov 11 242 SIMBA WAY $143,000 Nov 11 244 SIMBA WAY $143,000
Nov 10 696 GRAFTONS MILL LN $134,000
Nov 14 3664 IRON LACE DR $133,100
Oct 26 4000 BONANZA DR $89,300
Nov 17 1804 PASCOLI CV $87,500
Nov 21 2908 ALYDAR CT UNIT C $69,000
Oct 28 2464 WOODHILL DR $34,500