PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*

*Source: Lexington PVA

40505

May 25 2113 PATCHEN LAKE LN $450,462

May 13 1804 GOODPASTER WAY $450,000

May 19 1411 N LIMESTONE $279,000

May 31 1977 LACLEDE CT $215,000

May 16 639 KINGSTON RD $180,000

May 19 1609 GAYLE DR $150,000

May 26 2109 CORIANDER LN $142,920

May 23 2105 CORIANDER LN $139,000

May 27 839 HENRY CLAY BLVD $137,000

May 17 2449 WANDA CT $135,000

May 20 604 SHAFTSBURY RD $135,000

May 23 2362 PIERSON DR $120,000

May 17 860 MARCELLUS DR $119,000

May 23 1532 LINDY LN $116,500

Apr 15 568 BELLCASTLE RD $111,000

May 20 1912 BRYNELL DR $109,500

May 20 832 HENRY CLAY BLVD $106,000

May 24 1848 ENDON DR $105,000

May 19 708 PIONEER LN $100,000

May 25 1623 STRADER DR $98,000

May 16 426 ST ANTHONY DR $93,900

May 24 513 ANNISTON DR $93,300

May 16 134 FAIRLAWN AVE $92,500

Apr 28 515 WANSTEAD WAY $84,100

May 25 249 BROADVIEW DR $81,500

May 12 1860 GOODPASTER WAY $81,400

May 24 907 BRYAN AVE $80,000

May 24 146 NORTHWOOD DR $80,000

Apr 25 821 WARFIELD PL $75,000

May 4 708 PIONEER LN $69,000

May 16 1207 HIGHLAND PARK DR $67,000

May 13 564 PARKSIDE DR $66,000

May 20 1124 SPARKS RD $65,000

May 6 180 E LOUDON AVE $60,000

Jun 3 558 SANDALWOOD DR $58,043

May 12 157 ASHTON DR $54,900

May 27 541 LIN WAL RD $50,000

Jun 2 681 GAY PL $45,250

May 27 1039 CARNEAL RD $41,500

May 27 444 MORGAN AVE $31,000

May 11 444 MORGAN AVE $27,000

40509

May 24 2633 CAYMAN HEIGHTS $1,135,102

May 14 3860 STILL MEADOW LN $640,000

Jun 1 3201 BRIGHTON PLACE DR $635,000

May 9 2496 PASCOLI PL $580,000

May 24 1028 CHETFORD DR $439,000

May 19 512 SUNDROP PATH $438,000

May 25 4237 STARRUSH PL $397,825

May 23 3212 DARLINGTON CIR $392,500

May 20 2465 PASCOLI PL $386,000

May 27 3600 FLOWER MOUND CT $360,000

May 20 650 GINGERMILL LN $359,500

May 18 4168 NEEDLERUSH DR $351,177

May 27 4133 NEEDLERUSH DR $349,000

May 17 3612 POLO CLUB BLVD $328,900

May 31 649 WINTER HILL LN $328,500

May 26 257 RICHARDSON PL $317,500

Jun 2 1132 GRIMBALL TRCE $316,000

May 26 760 ANDOVER VILLAGE DR $303,000

Jun 2 1097 HADDRELL PT $300,605

May 27 4188 SPERLING DR $289,000

May 23 3116 BLACKFORD PKWY $287,500

May 18 2017 FALLING LEAVES LN $287,500

May 17 1822 RACHELS RUN $285,000

Jun 2 1830 RACHELS RUN $284,722

May 26 744 WINTER HILL LN $284,000

May 4 962 VILLAGE GREEN AVE $280,000

May 31 4164 NEEDLERUSH DR $278,608

May 20 2390 PATCHEN WILKES DR $275,000

Jun 1 4660 LARKHILL LN $269,414

May 20 3345 LAWSON LN $269,000

May 16 3806 CASTLEBRIDGE LN $267,743

May 13 269 HANNAH TODD PL $264,000

Apr 29 1212 BRICK HOUSE LN $260,000

May 18 1005 HADDRELL PT $259,900

May 25 3225 TOLL GATE RD $258,900

May 9 2208 BLACKMOOR PARK LN $257,500

May 31 3724 SUNFLOWER ST $255,000

May 18 321 HANNAH TODD PL $253,000

May 25 941 DEER CROSSING WAY $250,000

May 27 798 SPYGLASS LN $249,900

May 31 4737 WILLMAN WAY $240,000

May 16 3245 ORCHARD GRASS RD $237,500

May 20 3641 STOLEN HORSE TRCE $232,000

May 16 4727 LARKHILL LN $226,096

May 16 1795 SANDHURST CV $220,000

May 31 4509 WILLMAN WAY $217,500

May 24 4724 FOXGLOVE PT $212,345

May 27 3217 ROYAL TROON RD $210,000

May 20 4720 FOXGLOVE PT $203,366

May 27 3012 BLACKMOOR PARK CIR $202,000

May 13 3624 PARK POINTE DR $201,000

May 25 2984 MAHALA LN $197,000

Jun 1 3376 SWEET CLOVER LN $196,000

May 26 2956 MAHALA LN $194,900

Jun 3 3750 HARDWOOD RD $182,700

May 31 2178 STONEWOOD LN $180,000

May 27 180 ACORN FALLS DR $178,000

Apr 28 2960 POLO CLUB BLVD $176,000

May 13 181 ACORN FALLS DR $175,000

May 23 3633 AMICK WAY $175,000

May 26 3237 TOLL GATE RD $173,500

May 27 4464 STUART HALL BLVD $173,000

May 10 699 LIBERTY HILL DR $172,000

May 31 3093 GLENWOOD DR $171,500

May 23 1245 TELLURIDE CIR $170,000

May 23 1842 TIMBER CREEK DR $169,000

May 31 2346 ARISTOCRACY CIR $168,000

May 16 3345 SCOTTISH TRCE $168,000

May 27 1300 COLORADO RD $167,000

May 20 2204 ICE HOUSE WAY $165,000

May 13 2413 LADY BEDFORD PL $160,000

May 27 2232 CORNERSTONE DR $159,900

May 27 3037 ROUNDWAY DOWN $159,000

May 10 940 RIDGEBROOK RD $155,900

May 24 929 RIDGEBROOK RD $154,900

May 10 2308 RIDGEBROOK CT $154,900

May 20 632 DANBY WOODS DR $153,000

May 31 3173 ROUNDWAY DOWN LN $152,500

May 12 1052 CRIMSON CREEK DR $152,000

May 26 3016 OLD HOUSE RD $148,000

May 27 1116 CANYON CT $145,000

May 19 2521 TINMOUTH VALE LN $142,300

Apr 29 704 NICKWOOD TRL $137,500

May 12 2208 RAWLINGS CT $132,500

May 20 644 SMUGGLERS NOTCH $132,000

May 13 1113 CANYON CT $130,000

May 27 665 GRAFTONS MILL LN $126,000

May 23 1212 TELLURIDE CIR $125,300

May 31 697 MORGAN HILLS DR $124,000

May 24 956 RIDGEBROOK RD $124,000

May 27 3076 WAVECREST WAY $118,000

May 31 2105 FORTUNE HILL LN $99,500

May 26 481 CHELSEA WOODS DR $92,500

May 26 464 CHELSEA WOODS DR $90,000

May 13 2528 PASCOLI PL $89,500

May 16 550 DARBY CREEK RD $82,900

May 16 2909 AFFIRMED CT UNIT D $78,000

May 20 301 BENT BOUGH PL $77,500

May 13 2457 PASCOLI PL $69,500

May 4 321 PEACHTREE RD $66,700

Jun 3 3692 STOLEN HORSE TRCE $65,250

May 16 3732 STOLEN HORSE TRCE $65,000

May 12 1102 HADDRELL PT $61,500

May 25 1828 BATTERY ST $61,500

May 12 1114 HADDRELL PT $61,500

May 26 1053 MARCO LN $59,900

May 10 2360 LIBERTY RD $52,500

May 17 1576 SWEET CLOVER PARK $50,000

May 19 1909 FALLING LEAVES LN $44,000