NEWS
Neighborhood Beauty!
2561 Cayman Heights
$866,524
This custom build in The Reserve at Greenbrier at 2561 Cayman Heights sold for $866,524 according to LBAR. It featured 3,020 sq ft with four bedrooms and three and a half baths, including a three-car attached garage, a fireplace, and an open concept living room and kitchen.
LBAR Awards
Mike Gooch of Gooch Auction Group was posthumously named LBAR’S Realtor of the Year in 2018. Mike passed away in August of 2018, but was a member of LBAR for over 25 years. He was a part of the Kentucky Real Estate Commission and taught courses for LBAR, Kentucky Realtors, and other organizations.
The Good Neighbor Award went to Jennifer Sisson of Milestone Realty Consultants who has been a member of LBAR since 2012. She volunteers for several charities, but her main focus has been the Salvation Army. She has been one of the newest members named to the Salvation Army Advisory Board.
Homes sold in February 2019
40505
07-Jan-19 627 CRICKLEWOOD DR $166,000
15-Jan-19 513 COLLIER CT $162,500
28-Dec-18 1615 KILKENNY DR $135,000
40509
26-Dec-18 2561 CAYMAN HEIGHTS $866,524
31-Dec-18 1332 N CLEVELAND RD $614,000
14-Jan-19 2644 LUCCA PL $600,000
21-Dec-18 602 GINGERMILL LN $465,000
15-Jan-19 4000 LOCHMERE CT $443,500
04-Jan-19 3568 STOLEN HORSE TRCE $414,832
15-Jan-19 1887 CATTLE PATH $384,006
26-Dec-18 1016 ANDOVER FOREST DR $375,000
29-Jun-18 3100 HELMSDALE PL $370,000
21-Dec-18 982 VILLAGE GREEN AVE $347,500
04-Jan-19 1805 RACHELS RUN $318,000
31-Dec-18 1032 SQUIRREL NEST LN $302,880
08-Jan-19 3545 BLACKWELL PL $300,800
11-Jan-19 916 ANDOVER WOODS LN $300,500
21-Dec-18 3633 PARK POINTE DR $295,500
11-Jan-19 3941 MORNING GLORY LN $285,000
08-Jan-19 4616 MARCUS TRL $280,000
14-Jan-19 1140 WINTER HAVEN WAY $273,575
11-Jan-19 3668 BAY SPRINGS PARK $267,251
31-Dec-18 935 STAR SHOOT PKWY $261,000
02-Jan-19 2216 POKEBERRY PARK $240,000
28-Dec-18 3808 BARNARD DR $239,900
14-Dec-18 3225 ROYAL TROON RD $225,000
10-Jan-19 1108 AUTUMN RIDGE DR $222,000
14-Jan-19 1032 STONECROP DR $222,000
17-Dec-18 3664 POLO CLUB BLVD $220,000
04-Jan-19 2860 MAHALA LN $192,500
26-Dec-18 3208 REUBEN LN $188,000
15-Jan-19 3208 REUBEN LN $188,000
14-Jan-19 3640 BEATEN PATH $185,000
27-Dec-18 3120 BOULDER CT $170,000
16-Jan-19 2564-2566 DANIELLE LN $158,000
28-Dec-18 2293 MARKET GARDEN LN $150,000
40517
28-Dec-18 3713 CALI CT $205,000
11-Jan-19 1333 CANONERO DR $183,000
31-Dec-18 713 JAEDUKE DR $181,000
14-Jan-19 461 WHISPERING HILLS DR $178,000
04-Feb-19 401 JADE CIR $175,500
11-Jan-19 1341 SEQUOIA DR $175,000
09-Jan-19 1243 GAINESWAY DR $174,900
11-Jan-19 441 WHISPERING HILLS DR $172,000
11-Jan-19 469 PLAINVIEW RD $157,500
31-Dec-18 2754 BAYBROOK RD $152,000
14-Jan-19 395 REDDING RD UNIT 180 $151,350
14-Jan-19 1341 LEANING TREE LN $150,000