PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*

*Source: Lexington PVA

40505

Mar 21 1924 GENERAL WARFIELD WAY $615,032

Apr 8 321 MARIEMONT DR $300,000

Mar 23 1761 COURTNEY AVE $215,000

Mar 25 802 OAK HILL DR $200,000

Apr 7 617 BELLCASTLE RD $165,000

Mar 18 1653 HARROGATE RD $155,000

Mar 18 1513 CLARKSDALE CT $155,000

Apr 8 1631 RALEIGH RD $153,000

Feb 9 491 ANNISTON DR $152,000

Apr 7 1501 FT SUMTER CT $137,000

Mar 30 1743 HARROGATE RD $135,000

Mar 24 2205 CURTISWOOD DR $132,000

Mar 17 1633 WYATT PKWY $127,000

Apr 6 2085 CALL DR $122,000

Mar 16 2026 NEW ORLEANS DR $114,900

Mar 14 155 WINSTON AVE $107,500

Apr 6 2206 CIRCLE DR $106,000

Mar 30 1714 KNOXVILLE CT $105,000

Mar 23 1661 LINDY LN $105,000

Mar 18 1961 BRYNELL DR $103,000

Mar 31 589 SHAFTSBURY RD $103,000

Mar 21 802 CARNEAL RD $99,600

Apr 5 1800 BILOXI CT $92,500

Apr 4 1034 OAK HILL DR $87,500

Mar 17 1813 ELLISON PL $86,500

Apr 4 1203 N LIMESTONE $85,000

Feb 29 542 FREEMAN DR $84,915

Mar 25 603 GAY PL $83,500

Feb 25 1960 AUGUSTA DR $74,645

Mar 31 535 EMERSON DR $70,000

Mar 22 629 RADCLIFFE RD $66,700

Mar 18 656 GAY PL $65,000

Mar 25 559 EMERSON DR $59,000

Apr 5 431 CARLISLE AVE $59,000

Feb 23 829 FOXCROFT CT $56,000

Mar 29 144 TWELFTH ST $52,000

Mar 31 560 E SEVENTH ST $20,000

Mar 17 918 DAYTON AVE $18,000

Apr 5 1437 BRYAN AVE $15,000

 

40509

Mar 7 4025 BOONE CREEK RD $650,000

Mar 7 431 LANARKSHIRE PL $650,000

Apr 7 3625 BURNING TREE LN $600,000

Mar 31 1113 CHETFORD DR $419,500

Mar 30 789 LOCHMERE PL $405,765

Mar 18 2524 PASCOLI PL $404,000

Mar 28 701 WINTER HILL LN $377,500

Mar 11 2437 CORONEO LN $360,062

Mar 15 3348 BRIGHTON PLACE DR $360,000

Mar 15 332 HAYS BLVD $351,000

Mar 30 1045 SAWGRASS CV $346,800

Apr 1 3733 RIDGE VIEW WAY $340,000

Mar 14 2245 SHAKER RUN RD $319,900

Mar 25 3905 CASTLEBRIDGE LN $301,524

Mar 18 628 MAIDENCANE DR $300,670

Mar 31 2989 CONSTANTINE AVE $295,000

Mar 21 2005 FALLING LEAVES LN $294,900

Mar 29 4324 TURTLE CREEK CV $285,000

Mar 28 2033 FALLING LEAVES LN $283,900

Mar 31 2240 DUNHILL LN $283,500

Mar 16 4148 NEEDLERUSH DR $278,906

Mar 15 2240 SUNNINGDALE DR $275,000

Mar 8 4182 NEEDLERUSH DR $265,345

Apr 4 3277 BLACKFORD PKWY $261,250

Mar 22 236 HANNAH TODD PL $260,000

Mar 11 3814 CASTLEBRIDGE LN $257,846

Mar 31 4186 NEEDLERUSH DR $257,200

Mar 18 4679 LARKHILL LN $256,739

Mar 21 712 MOONSTAR CT $256,000

Mar 4 369 JANE BRIGGS AVE $252,000

Mar 28 3808 THADEUS CT $250,000

Mar 14 621 GOLF TOWN CIR $241,000

Mar 24 1144 STONECROP DR $237,000

Mar 24 1049 KAVENAUGH LN $234,900

Mar 8 4664 LARKHILL LN $230,787

Mar 28 929 STAR SHOOT PKWY $225,000

Feb 25 3941 REAL QUIET LN $220,000

Mar 14 1033 VERO CT $220,000

Mar 17 3300 HIBERNIA PASS $215,000

Mar 25 4465 STUART HALL BLVD $214,500

Mar 10 341 HAYS BLVD $210,500

Mar 10 652 VONBRYAN TRCE $205,000

Mar 24 2980 CONSTANTINE AVE $205,000

Mar 18 3217 ORCHARD GRASS RD $194,000

Mar 28 1021 MARCO LN $190,000

Mar 11 3229 MATHERN TRL $185,900

Mar 21 1144 GRIMBALL TRCE $184,500

Mar 21 1093 HADDRELL PT $184,500

Mar 21 2117 SPRULL WALK $184,500

Mar 21 1120 OATLANDS PARK $184,500

Mar 18 612 REPUBLIC CT $181,000

Mar 31 2884 MAHALA LN $178,345

Mar 6 4544 LARKHILL LN $175,000

Apr 8 3152 SWEET CLOVER LN $173,900

Mar 14 3037 MANY OAKS PARK $166,900

Mar 14 4464 STUART HALL BLVD UNIT 7 $166,000

Mar 18 1782 TIMBER CREEK DR $165,000

Apr 5 3029 MANY OAKS PARK $161,900

Apr 8 888 SUGARBUSH TRL $160,000

Mar 25 1100 CANYON CT $159,900

Mar 29 2427 ARISTOCRACY CIR $156,900

Mar 25 2000 STONEWOOD LN $152,000

Apr 4 818 SPYGLASS LN $151,000

Mar 16 1786 TIMBER CREEK DR $148,950

Apr 1 908 MARBLEHEAD DR $148,500

Mar 18 2032 SHAKER RUN RD $143,500

Mar 16 3385 ROYAL TROON RD $142,000

Mar 28 3644 IRON LACE DR $140,000

Mar 24 4464 STUART HALL BLVD UNIT 1 $140,000

Mar 23 709 DANBY WOODS DR $138,500

Mar 31 2520 CHECKERBERRY DR $136,000

Mar 15 737 MORGAN HILLS DR $135,000

Mar 17 3325 TYLER CT $131,500

Feb 29 694 MORGAN HILLS DR $128,000

Mar 21 1333 RED STONE DR $127,000

Mar 15 2532 CHECKERBERRY DR $126,500

Mar 25 3005 WAVECREST WAY $122,500

Mar 19 3204 DURANGO DR $120,000

Apr 4 649 DANBY WOODS DR $115,100

Mar 28 1236 ASPEN ST $110,000

Mar 23 2609 CASHEL CT $109,900

Apr 5 2512 CASHEL CT $94,000

Mar 17 305 SANDWOOD PL $85,000

Mar 25 441 DARBY CREEK RD UNIT B $83,000

Mar 25 439 DABNEY DR $80,000

Mar 16 2593 PASCOLI PL $75,500

Mar 31 1113 HADDRELL PT $61,500

Mar 29 2013 LAWTON FLT $61,500

Mar 31 1086 HADDRELL PT $61,500

Mar 14 836 CAMPBELL LN $55,000

Mar 23 1780 SANDHURST CV $53,500

Mar 22 365 LARKWOOD DR $46,667

Mar 22 3713 WINCHESTER RD $43,000

Mar 30 269 HEDGEWOOD CT $38,000

Mar 25 292 MULBERRY CT $36,500

Mar 22 3711 WINCHESTER RD $30,000

Mar 30 230 OSAGE CT $30,000

Feb 11 295 HEDGEWOOD CT $27,000

This article also appears on page 22 of the May 2016 printed edition of the Hamburg Journal. 

For more Hamburg area news, subscribe to the Hamburg Journal weekly digital newsletter.