Home sales appear to be strong in the Hamburg area of Lexington, Kentucky.
Here are the sales for September as recorded by the Fayette County PVA’s office.
40505
Aug. 22 563 FREEMAN DR $142,500
Aug 30 452 SHAWNEE AVE. $137,000
Aug 25 1621 LIBERTY RD $130,400
Aug 16 738 LAKEVIEW DR $115,000
Sep 01 1130 LIBERTY RD $111,500
Aug 22 1594 RUSSELL CAVE RD. $105,000
Aug 29 642 WELLS CT $91,000
Jul 26 700 PARKSIDE DR. $80,000
Sep 02 958 HIGHLAND PARK DR $72,800
Jun 18 941 MEADOW LN $55,000
Aug 26 1700 RUSSELL CAVE RD. $55,000
Jul 08 107 JAMES CT $50,000
Aug 12 418 MEADOW PARK $22,500
40509
Aug 24 2492 PASCOLI PL $686,000
Aug 31 539 GINGERMILL LN $585,500
Jul 29 806 LOCHMERE PL $462,460
Aug 16 2509 FLYING EBONY DR $439,000
Aug 31 1109 CHETFORD DR $430,000
Aug 22 3004 BLACKFORD PKWY $415,000
Aug 26 1829 BAHAMA RD $408,000
Aug 31 2540 CARDUCCI ST $389,000
Aug 25 4401 RIVARD LN $316,000
Aug 25 2010 LAWTON FLT $304,900
Aug 17 2061 FALLING LEAVES LN $293,500
Aug 26 1144 AUTUMN RIDGE RD $292,753
Aug 29 4160 NEEDLERUSH DR $282,994
Aug 15 605 DURNING RD $272,845
Aug 25 3852 CASTLEBRIDGE LN $265,322
Aug 23 1813 RACHELS RUN $260,937
Aug 23 2253 BLACKMOOR PARK LN $248,000
Aug 23 3112 BLACKFORD PKWY $245,000
Aug 26 2129 MILLSTONE WAY $239,900
Jul 15 2216 POKEBERRY PARK $226,500
Aug 26 2236 ICE HOUSE WAY $225,000
Aug 25 3305 ORCHARD GRASS RD $208,000
Aug 26 3769 WARGRAVE WALK $200,000
Aug 30 3032 ROUNDWAY DOWN LN $200,000
Jul 25 3641 POLO CLUB BLVD $197,500
Aug 19 2193 BIRKDALE DR $192,750
Aug 16 3320 SWEET CLOVER LN $190,000
Aug 25 3688 AMICK RD. $190,000
Aug 29 3365 BAY SPRINGS PARK $189,900
Aug 31 1056 CRIMSON CREEK DR $185,000
Aug 31 1005 JOUETT CREEK DR $178,500
Aug 26 2363 ARISTOCRACY CIR $177,500
Aug 19 1794 TIMBER CREEK DR $173,000
Aug 18 3120 SWEET CLOVER LN $172,104
Aug 19 905 BURKEWOOD DR $171,900
Aug 25 3408 SWEET CLOVER LN $171,900
Aug 25 628 SMUGGLERS NOTCH $168,000
Aug 26 3524 FOREST SPRING CT $165,500
Aug 23 795 LIBERTY HILL DR $135,000
Aug 30 775 LIBERTY HILL DR $134,000
Aug 24 1236 TELLURIDE CIR $130,900
Aug 26 808 RIDGEBROOK RD $129,000
Aug 29 872 RIDGEBROOK RD $127,900
Aug 26 3021 MAPLELEAF PARK $124,000
Aug 31 3032 WAVECREST WAY $123,500
Aug 24 2931 RIO DOSA DR $95,500
Aug 29 325 DARBY CREEK RD $78,000
Sep 01 1148 GRIMBALL TRCE $61,500
Sep 01 2005 LAWTON FLT $61,500
Aug 31 2536 LINDENHURST LOOP $60,000
Aug 25 2184 MILLSTONE WAY $45,000
Aug 30 278 OSAGE CT $35,000
This story also appears on page 22 of the October 2016 edition of the Hamburg Journal