PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*
*Source: Lexington PVA
FEATURED PROPERTY: Patchen Wilkes Townhomes by Andover Construction are planning a Grand Opening in April.
40505
Feb 12 512 BRYANWOOD PKWY $171,000
Feb 25 1120 LIBERTY RD $161,000
Feb 25 1532 GREEN HILLS RD $130,000
Feb 25 1767 GLENEAGLES DR $123,500
Feb 17 874 JOHNSDALE DR $119,900
Mar 8 2310 CABOT DR $118,500
Feb 12 824 MEADOW LN $112,000
Feb 12 831 HENRY CLAY BLVD $109,000
Mar 7 553 HI CREST DR $108,000
Feb 29 368 NORTHWOOD DR $100,000
Feb 10 579 JUDY LN $99,500
Feb 26 497 SHAFTSBURY RD $95,000
Mar 7 326 MANHATTAN DR $93,500
Feb 25 1710 BRYAN STATION RD $92,800
Feb 22 1803 ELLISON PL $87,000
Feb 22 712 PARKSIDE DR $84,000
Feb 22 1710 CROYDEN CT $78,500
Jan 11 1923 MARIETTA DR $70,000
Feb 23 963 CARNEAL RD $67,000
Feb 25 1101 SPARKS RD $60,000
Feb 16 241 ELMWOOD DR $55,000
Feb 24 105 BERMUDA AVE $50,000
Mar 4 1124 SPARKS RD $50,000
Mar 10 332 HILLCREST AVE $47,880
Feb 1 1017 BRYAN AVE $40,000
Mar 3 1108 HIGHLAND PARK DR $40,000
Mar 4 633 BERESFORD DR $29,000
Feb 19 1053 MEADOW LN $25,000
Feb 12 1645 RALEIGH RD UNIT 1 $24,500
Feb 10 1007 BRYAN AVE $24,000
Mar 10 1429 EDGELAWN AVE $10,000
Feb 25 2649 CAYMAN HEIGHTS $845,024
Feb 9 3308 BRIDLINGTON RD $465,000
Mar 9 3728 HORSEMINT TRL $447,500
Feb 23 2445 PASCOLI PL $400,000
Feb 19 3265 TRANQUILITY PT $346,468
Feb 23 605 SPADELEAF PARK $337,205
Feb 29 4477 LOGANS FORT LN $335,000
Mar 3 1873 RACHELS RUN $325,000
Mar 4 4258 STARRUSH PL $304,751
Feb 25 4178 NEEDLERUSH DR $297,335
Feb 29 4108 LOCHMERE LOOP $290,303
Feb 26 1069 MARCO LN $289,900
Jan 31 3845 BARNARD DR $285,000
Feb 29 2561 FLYING EBONY DR $280,000
Feb 26 4485 WILLMAN WAY $280,000
Feb 25 1826 RACHELS RUN $277,883
Mar 3 4541 WALNUT CREEK DR $265,000
Mar 3 4653 LARKHILL LN $260,509
Feb 26 2339 PATCHEN WILKES DR $260,000
Mar 10 313 HANNAH TODD PL $258,135
Feb 29 2053 FALLING LEAVES LN $254,000
Mar 1 3201 CAVERSHAM PARK LN $251,500
Feb 25 1004 DOE MEADOW CT $247,500
Jan 12 1021 STONECROP DR $244,900
Feb 12 1718 AMETHYST WAY $242,778
Feb 22 265 HAYS BLVD $240,000
Feb 15 2264 SHAKER RUN RD $237,000
Feb 24 4733 LARKHILL LN $235,616
Mar 1 3364 SWEET CLOVER LN $235,000
Feb 25 4692 LARKHILL LN $234,771
Feb 29 4132 BOONE CREEK RD $233,500
Feb 23 233 HAYS BLVD $233,000
Feb 22 600 PEARL CV $230,000
Feb 26 4421 WALNUT CREEK DR $222,900
Feb 18 1806 FALLING LEAVES LN $217,500
Feb 8 434 LANARKSHIRE PL $216,000
Jan 13 4409 TURTLE CREEK WAY $205,000
Feb 26 3573 INDIAN SUMMER TRL $204,900
Feb 29 3341 BAY SPRINGS PARK $200,000
Feb 26 3692 POLO CLUB BLVD $200,000
Feb 26 1032 STONECROP DR $200,000
Feb 20 3417 CAPTIVA CT $200,000
Mar 4 3376 LAWSON LN $190,100
Feb 29 3372 HIBERNIA PASS $176,000
Feb 22 2073 SHAKER RUN RD $174,000
Feb 3 4348 WALNUT CREEK DR $173,000
Feb 10 3068 GLENWOOD DR $170,000
Mar 4 228 HAYS BLVD $169,300
Feb 29 2993 CONSTANTINE AVE $161,500
Feb 29 3504 FOREST SPRING CT $159,000
Feb 12 2409 LADY BEDFORD PL $155,500
Feb 26 564 VONBRYAN TRCE $151,900
Feb 12 637 DECLARATION CT $149,900
Mar 7 1225 COLORADO RD $146,000
Feb 19 2637 CRYSTAL FALLS RD $138,500
Mar 3 909 GERARDI RD $137,000
Feb 26 368 FOREST HILL DR $134,500
Feb 29 2464 CHECKERBERRY DR $134,000
Feb 22 3153 ROUNDWAY DOWN LN $124,000
Mar 10 1112 GRIMBALL TRCE $123,000
Mar 10 1094 HADDRELL PT $123,000
Feb 22 896 MARBLEHEAD DR $115,000
Feb 8 939 MCCLANAHAN LN $113,000
Feb 24 1185 COLORADO RD $112,000
Feb 24 2488 PASCOLI PL $89,900
Mar 7 433 CHELSEA WOODS DR $86,000
Feb 18 437 DARBY CREEK RD #A $80,000
Feb 24 2461 CORONEO LN $72,500
Feb 25 1124 GRIMBALL TRCE $63,500
Mar 8 1105 HADDRELL PT $63,500
Mar 3 1139 GRIMBALL TRCE $61,500
Mar 2 2101 SPRULL WALK $61,500
Feb 29 2006 LAWTON FLT $61,500
Mar 10 214 MOUSAS WAY $61,000
Feb 15 2905 AFFIRMED CT $60,000
Feb 26 1725 SANDHURST CV $50,500
Mar 4 2441 MIRAHILL DR $27,000
This article also appears on page 22 of the April 2016 printed edition of the Hamburg Journal.
For more Hamburg area news, subscribe to the Hamburg Journal weekly digital newsletter.