PROPERTIES RECENTLY SOLD IN FAYETTE COUNTY*
*Source: Lexington PVA
May 5 2101 PATCHEN LAKE LN $500,000
Apr 19 406 DALLAS AVE $432,500
Apr 19 1465 HUNTSVILLE DR $432,500
Apr 11 1881 GOODPASTER WAY $393,500
May 6 2105 PATCHEN LAKE LN $379,614
Apr 20 115 TWELFTH ST $200,000
Apr 15 1749 HAWTHORNE LN $187,900
Apr 22 1817 GAYLE DR $183,500
May 6 645 BELLCASTLE RD $174,500
Apr 29 597 STONEHAVEN DR $169,900
Apr 22 604 BRYANWOOD PKWY $165,900
Apr 19 601 HENRY CLAY BLVD $158,000
May 3 401 SOUTHRIDGE DR $150,000
May 12 415 NORTHRIDGE DR $145,500
May 10 2168 CURTISWOOD DR $140,000
Apr 30 1816 RALEIGH RD $139,900
Apr 22 548 CRICKLEWOOD DR $139,000
May 5 1704 LINDY CT $135,000
Apr 27 524 CANE RUN RD $134,000
Apr 8 663 WARRINGTON DR $130,000
Apr 15 1710 BRYAN STATION RD $129,500
Apr 28 1043 LIBERTY RD $126,000
May 5 1628 LIBERTY RD $125,000
May 3 1737 WOODLARK AVE $120,000
Apr 11 2416 SHANDON DR $113,000
May 6 221 RADCLIFFE RD $113,000
Apr 8 1753 BREWER DR $110,000
Apr 15 1503 TAMPA CT $106,000
Apr 5 1957 BRYNELL DR $105,000
Apr 21 856 HENRY CLAY BLVD $105,000
May 6 592 LIN WAL RD $105,000
Apr 26 503 505 LISA DR $98,750
Apr 20 1624 LIBERTY RD $98,500
May 12 2304 ALLEN DR $95,000
May 5 825 DARLEY DR $93,000
Apr 25 217 ELMWOOD DR $93,000
Apr 27 172 BEVERLY AVE $90,000
Apr 25 2084 SPRING STATION DR $90,000
Apr 1 208 HILLCREST AVE $79,000
Apr 15 660 ROSEWOOD DR $78,000
Apr 25 1211 N LIMESTONE $76,667
Apr 18 1972 GREENLEAF DR $75,000
May 16 1839 MARIETTA DR $62,500
Apr 20 554 EMERSON DR $60,000
Apr 19 122 FAIRLAWN AVE $60,000
Apr 15 412 MORGAN AVE $56,000
Apr 25 433 EMERSON DR $53,000
Apr 21 1038 KEES RD $50,000
Apr 12 418 MEADOW PARK $42,000
Apr 11 768 SHELBY AVE $37,500
May 3 1126 OAK HILL DR $24,000
Apr 28 560 E SEVENTH ST $22,500
Apr 15 3849 CAYMAN LN $890,747
Apr 15 2505 PASCOLI PL $629,000
Mar 30 2173 ANTIGUA DR $620,000
Apr 8 1204 SHEFFIELD PL $567,000
Apr 22 815 LOCHMERE PL $505,351
May 5 3400 COUNTRY CLUB DR $502,270
Apr 26 1301 WAKEHURST CT $485,500
Apr 26 3418 COUNTRY CLUB DR $464,444
Mar 3 2384 ROCKMINSTER RD $412,000
Apr 29 2412 FRANKS WAY $410,000
Apr 21 365 JANE BRIGGS AVE $401,000
Apr 28 3273 TRANQUILITY PT $375,664
Apr 29 1128 GRIMBALL TRCE $370,254
Apr 26 4157 TRADITION WAY $355,000
Apr 15 652 ANDOVER VILLAGE PL $335,000
Apr 13 980 VILLAGE GREEN AVE $335,000
Apr 7 2252 DUNHILL LN $325,000
Mar 31 3495 JACOB CT $319,392
Apr 29 632 MAIDENCANE DR $318,305
Apr 15 1220 AUTUMN RIDGE DR $315,000
Apr 22 3278 TRANQUILITY PT $312,010
Mar 25 4452 TURTLE CREEK WAY $309,000
Apr 13 636 MAIDENCANE DR $304,105
Apr 22 2204 BLACKMOOR PARK LN $299,900
Apr 27 3769 BROADMOOR DR $297,000
Apr 12 4773 WILLMAN WAY $296,837
Apr 22 2004 HADDRELL CV $295,000
May 4 1753 AMETHYST WAY $293,040
Apr 21 1846 RACHELS RUN $292,007
Apr 15 1841 RACHELS RUN $291,986
Apr 8 1156 AUTUMN RIDGE DR $291,760
May 13 970 VILLAGE GREEN AVE $290,000
Apr 29 3265 ORCHARD GRASS RD $290,000
Apr 29 3113 CAVERSHAM PARK LN $290,000
Apr 15 3101 OAKHURST LN $290,000
May 4 3008 BLACKFORD PKWY $290,000
Apr 13 4124 STARRUSH PL $289,207
Mar 31 1757 AMETHYST WAY $286,473
Apr 29 1734 AMETHYST WAY $285,000
Apr 19 3360 BRIGHTON PLACE DR $285,000
Apr 6 3269 ORCHARD GRASS RD $285,000
Apr 21 4448 LOGANS FORT LN $281,200
Mar 31 3595 MICHAELS CV $280,000
Apr 7 1215 AUTUMN RIDGE DR $278,950
Apr 15 525 BULRUSH TRCE $278,262
Apr 6 4125 NEEDLERUSH DR $277,738
May 6 3285 BLACKFORD PKWY $276,920
Apr 15 434 LANARKSHIRE PL $276,000
Apr 27 2216 SUNNINGDALE DR $270,000
Apr 29 324 HAYS BLVD $267,273
May 12 1744 BATTERY ST $265,000
Apr 15 1252 PASSAGE MOUND WAY $260,000
Mar 31 3810 CASTLEBRIDGE LN $257,358
Mar 8 4429 HOLMES WAY $257,000
Apr 15 3802 CASTLEBRIDGE LN $256,024
Apr 18 521 FOREST HILL DR $255,000
Apr 29 444 WELSH PARK $249,499
May 15 637 MULDOON DR $247,500
Apr 22 2236 DUNHILL LN $245,000
Apr 6 3713 MAPLE RIDGE CIR $245,000
Apr 29 4552 LARKHILL LN $242,000
Apr 14 605 DURNING RD $242,000
Apr 25 1730 BRYANT RD $240,000
May 3 4548 WALNUT CREEK DR $235,000
Apr 15 1020 VERO CT $235,000
May 3 3568 INDIAN SUMMER TRL $234,900
Apr 22 4680 LARKHILL LN $234,255
Apr 12 3084 BLACKFORD PKWY $233,000
Apr 14 1234 N CLEVELAND RD $230,000
Apr 11 2121 MILLSTONE WAY $229,900
Apr 21 3117 GLENGARTH PARK $229,000
Apr 29 1937 FALLING LEAVES LN $222,000
Apr 18 4640 MARCUS TRL $220,000
Apr 29 3899 REAL QUIET LN $220,000
Apr 29 1060 STONECROP DR $219,900
Apr 14 3653 GREEN PARK CT $219,000
Mar 8 1001 AUTUMN RIDGE DR $218,500
May 9 1080 DEER CROSSING WAY $218,000
Apr 29 917 DEER CROSSING WAY $216,900
Mar 11 4721 WILLMAN WAY $215,000
Apr 20 5480 WINCHESTER RD $215,000
Apr 29 4604 MARCUS TRL $212,245
Apr 25 3181 SCOTTISH TRCE $210,000
Apr 4 3212 POLO CLUB BLVD $210,000
Apr 26 500 BRIER CV $209,238
May 13 3100 GLENGARTH PARK $208,900
May 11 2388 ICE HOUSE WAY $208,000
May 5 4745 FOXGLOVE PT $203,259
Apr 26 4739 FOXGLOVE PT $202,976
Apr 15 4589 WILLMAN WAY $202,000
May 2 585 LANARKSHIRE PL $199,000
May 2 831 SPYGLASS LN $198,000
Apr 11 3936 BARNARD DR $195,500
May 2 3741 WARGRAVE WALK $189,900
Apr 8 1141 OATLANDS PARK $189,000
May 13 3100 TIMBERNECK CV $188,000
May 5 1132 DEER HAVEN LN $183,250
Apr 29 1108 BRICK HOUSE LN $180,000
Apr 13 2193 ICE HOUSE WAY $179,500
Apr 25 1049 AUTUMN RIDGE DR $178,000
Apr 8 3156 ROUNDWAY DOWN LN $176,900
Apr 29 2157 MARKET GARDEN LN $176,000
Apr 29 877 BURKEWOOD DR $175,000
Apr 4 2176 SHAKER RUN RD $175,000
Apr 20 3008 OLD HOUSE RD $175,000
Apr 29 3016 MANY OAKS PARK $174,000
May 6 3252 SCOTTISH TRCE $173,500
Apr 29 3168 SWEET CLOVER LN $170,852
Apr 20 709 SMUGGLERS NOTCH DR $168,000
Apr 14 1017 STONECROP DR $166,000
Apr 12 2316 LILAC PARK $165,000
Apr 29 3216 SWEET CLOVER LN $162,000
May 6 1276 COLORADO RD $161,000
Apr 12 1196 BRICK HOUSE LN $160,000
Apr 26 2521 CHECKERBERRY DR $159,000
Apr 19 2185 HADDON DR $157,500
Apr 18 957 SUGARBUSH TRL $157,500
Apr 22 3025 OLD HOUSE RD $150,500
Apr 15 2626 OLD ROSEBUD RD $150,000
Apr 29 401 FOREST HILL DR $149,900
May 2 3040 SEWANEE LN $146,900
Apr 18 3380 PUEBLO CT $145,000
Apr 8 2432 TREELINE WAY $143,000
Apr 1 900 GERARDI RD $143,000
Apr 26 1113 BRICK HOUSE LN $142,000
May 12 620 SMUGGLERS NOTCH DR $140,000
Apr 29 3729 WARGRAVE WALK $140,000
Apr 7 2289 MARKET GARDEN LN $140,000
Apr 15 3804 POLO CLUB BLVD $140,000
Apr 26 356 FOREST HILL DR $138,900
Apr 15 4464 STUART HALL BLVD UNIT 1 $135,000
Apr 29 1424 PLEASANT RIDGE DR $135,000
Apr 28 1117 IRON LACE CT $135,000
Apr 22 2157 BIRKDALE DR $135,000
Apr 25 1229 HARMES WAY $135,000
Apr 15 2625 CRYSTAL FALLS RD $133,500
Apr 4 3248 ROYAL TROON RD $133,000
Apr 29 2500 PATRICK HENRY WAY $131,000
Apr 25 1180 AUTUMN RIDGE DR $130,800
Apr 18 3364 PUEBLO CT $125,000
Apr 1 2541 CASHEL CT $125,000
Apr 11 917 RIDGEBROOK RD $125,000
Apr 11 909 REVERE RUN DR $116,000
Apr 15 460 CHELSEA WOODS DR $115,000
May 9 933 MCCLANAHAN LN $114,900
Apr 27 3364 TYLER CT $114,500
Apr 11 488 LARKWOOD DR $114,000
Apr 14 931 MCCLANAHAN LN $112,500
May 4 309 BAINBRIDGE DR UNIT D $109,500
Apr 6 305 DRIFTWOOD PL $107,000
May 13 3164 GLENWOOD DR $105,000
May 5 429 CHELSEA WOODS DR $105,000
Apr 8 317 BAINBRIDGE DR UNIT H $103,000
Apr 8 387 LYNNWOOD CT $82,900
May 6 334 SANTA FE CT $80,000
Apr 8 416 HEDGEWOOD DR $79,850
Apr 28 308 WOODCROSS PL $75,000
Apr 15 2904 AFFIRMED CT UNIT A $75,000
Apr 7 540 WILDERNESS RD $74,300
Apr 25 550 DARBY CREEK RD UNIT 33 $64,000
May 10 2106 SPRULL WALK $61,500
Apr 15 1110 HADDRELL PT $61,500
Apr 13 2017 LAWTON FLT $61,500
Apr 22 2069 FALLING LEAVES LN $46,000
Apr 29 374 CLEARWOOD CT $37,000
Apr 13 356 MULBERRY DR $36,100
May 16 245 OSAGE CT $33,500
This article also appears on pages 22-23 of the June 2016 printed edition of the Hamburg Journal.
For more Hamburg area news, subscribe to the Hamburg Journal weekly digital newsletter.